Artisi
From£600,000Est. £3,022/mo
- 1-2 beds
- 1-2 baths
- 538-864 sq ft
Development in Hammersmith and Fulham W6 9JT
Fabrica1 selling.
From£600,000Est. £3,022/mo
Development in Hammersmith and Fulham W6 9JT
FabricaThe lowest-priced of 6 for sale.
Every home Fabrica has for sale today across its developments, and the homes that left the listings in the last year.
| Price band | Homes |
|---|---|
| £600,000 to £624,999 | 1 |
| £625,000 to £649,999 | 0 |
| £650,000 to £674,999 | 0 |
| £675,000 to £699,999 | 0 |
| £700,000 to £724,999 | 0 |
| £725,000 to £749,999 | 0 |
| £750,000 to £774,999 | 0 |
| £775,000 to £799,999 | 0 |
| £800,000 to £824,999 | 0 |
| £825,000 to £849,999 | 0 |
| £850,000 to £874,999 | 1 |
| £875,000 to £899,999 | 0 |
| £900,000 to £924,999 | 2 |
| £925,000 to £949,999 | 1 |
| £950,000 to £974,999 | 0 |
| £975,000 to £999,999 | 0 |
| £1,000,000 to £1,024,999 | 0 |
| £1,025,000 to £1,049,999 | 0 |
| £1,050,000 to £1,074,999 | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 4 |
From the homes listed with HomePortfolio and on Fabrica’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.