
Byards Croft
From£725,000Est. £3,652/mo
- 4 beds
- 2 baths
- 1,259-1,305 sq ft
Development in Merton SW16 5FZ
Dion Homes
2 selling, 3 sold out.

From£725,000Est. £3,652/mo
Development in Merton SW16 5FZ
Dion Homes
From£750,000Est. £3,778/mo
Development in Sutton SM6 0SU
Dion HomesThe lowest-priced of 5 for sale; 5 more reserved or sold STC.
Every home Dion Homes has for sale today across its developments, and the homes that left the listings in the last year.
| Price band | Homes |
|---|---|
| £725,000 to £727,499 | 1 |
| £727,500 to £729,999 | 0 |
| £730,000 to £732,499 | 0 |
| £732,500 to £734,999 | 0 |
| £735,000 to £737,499 | 0 |
| £737,500 to £739,999 | 0 |
| £740,000 to £742,499 | 0 |
| £742,500 to £744,999 | 0 |
| £745,000 to £747,499 | 0 |
| £747,500 to £749,999 | 0 |
| £750,000 to £752,499 | 3 |
| £752,500 to £754,999 | 0 |
| £755,000 to £757,499 | 0 |
| £757,500 to £759,999 | 0 |
| £760,000 to £762,499 | 0 |
| £762,500 to £764,999 | 0 |
| £765,000 to £767,499 | 0 |
| £767,500 to £769,999 | 0 |
| £770,000 to £772,499 | 0 |
| £772,500 to £774,999 | 0 |
| £775,000 to £777,499 | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 2 | 0 |
| October 2026 | 4 | 3 |
From the homes listed with HomePortfolio and on Dion Homes’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.