
Golwg Gwendraeth
From£239,995Est. £1,209/mo
- 3-4 beds
- 2-3 baths
Development in Carway, Carmarthenshire SA17 4BJ
Dandara
26 selling.

From£239,995Est. £1,209/mo
Development in Carway, Carmarthenshire SA17 4BJ
Dandara

From£335,000Est. £1,687/mo
Development in Braintree CM7 5YZ
Part exchange, on 1 of 30 homes
Dandara
From£450,000Est. £2,267/mo
Development in Crowborough, Wealden TN6 3RA
Dandara
From£210,000Est. £1,058/mo
Development in Runcton, Chichester PO20 1BJ
Dandara

From£425,000Est. £2,141/mo
Development in East Wittering, Chichester PO20 8FJ
Dandara
From£385,000Est. £1,939/mo
Development in Takeley and Little Canfield, Uttlesford CM22 6PU
Dandara
The lowest-priced of 229 for sale; 87 more reserved or sold STC; 67 coming soon.
£132,000
Every home Dandara has for sale today across its developments, and the homes that left the listings in the last year.
Tonbridge and Malling TN11 0DU
Dandara| Price band | Homes |
|---|---|
| £100,000 to £149,999 | 3 |
| £150,000 to £199,999 | 0 |
| £200,000 to £249,999 | 6 |
| £250,000 to £299,999 | 11 |
| £300,000 to £349,999 | 15 |
| £350,000 to £399,999 | 10 |
| £400,000 to £449,999 | 12 |
| £450,000 to £499,999 | 37 |
| £500,000 to £549,999 | 17 |
| £550,000 to £599,999 | 35 |
| £600,000 to £649,999 | 26 |
| £650,000 to £699,999 | 11 |
| £700,000 to £749,999 | 12 |
| £750,000 to £799,999 | 19 |
| £800,000 to £849,999 | 3 |
| £850,000 and over | 11 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 33 | 0 |
| July 2026 | 10 | 1 |
| August 2026 | 6 | 9 |
| September 2026 | 4 | 0 |
| October 2026 | 6 | 14 |
| Development | Homes for sale |
|---|---|
| Manor Park | 22 |
| Birch Park | 21 |
| Wittering Place | 17 |
| Meadow View | 16 |
| Hawthorn Grove | 15 |
| Priors Edge | 15 |
| Hazelwood | 14 |
| Braeburn Fields | 12 |
| Golwg Gwendraeth | 11 |
| Buckmore Green | 11 |
| Fortuna Fields | 10 |
| The Russetts |
From the homes listed with HomePortfolio and on Dandara’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.
| 9 |
| Pearmain Place | 8 |
|---|
| St. Marys Park | 8 |
|---|
| The Orchard | 8 |
|---|
| The Muse | 7 |
|---|
| Newington Green | 7 |
|---|
| The Cygnets | 7 |
|---|
| The Heathers | 6 |
|---|
| The Acres | 5 |
|---|