Weavers Gate, Codicote
From£440,000Est. £2,216/mo
- 2-5 beds
- 1-3 baths
Development in Codicote, North Hertfordshire SG4 8EZ
12 selling, 5 coming soon.
From£440,000Est. £2,216/mo
Development in Codicote, North Hertfordshire SG4 8EZ
From£475,000Est. £2,393/mo
Development in Cheshunt, Broxbourne EN7 6FN
From£575,000Est. £2,896/mo
Development in Theale, West Berkshire RG7 5DR
From£405,000Est. £2,040/mo
Development in Storrington, Horsham RH20 4PS
From£182,000Est. £917/mo
Development in Ringmer, Lewes BN8 5NE
From£442,500Est. £2,229/mo
Development in Didcot, South Oxfordshire OX11 9SH
From£494,995Est. £2,493/mo
Development in Maidstone, Tonbridge and Malling ME16 9RF
From£474,950Est. £2,392/mo
Development in Basingstoke, Basingstoke and Deane RG24 8HR
From£699,950Est. £3,526/mo
Development in Bow Brickhill, Milton Keynes MK17 9JU
5 developments where Croudace Homes has not released homes yet.
The lowest-priced of 81 for sale; 1 more reserved or sold STC.
£389,995Est. £1,964/mo
Lewes BN8 5NE
£404,995Est. £2,040/mo
Lewes BN8 5NE
£405,000Est. £2,040/mo
Horsham RH20 4PS
£440,000Est. £2,216/mo
North Hertfordshire SG4 8EZ
£442,500Est. £2,229/mo
South Oxfordshire OX11 9SH
£449,995Est. £2,267/mo
Horsham RH20 4PS
Every home Croudace Homes has for sale today across its developments, and the homes that left the listings in the last year.
| Price band | Homes |
|---|---|
| £150,000 to £199,999 | 2 |
| £200,000 to £249,999 | 0 |
| £250,000 to £299,999 | 0 |
| £300,000 to £349,999 | 0 |
| £350,000 to £399,999 | 1 |
| £400,000 to £449,999 | 10 |
| £450,000 to £499,999 | 13 |
| £500,000 to £549,999 | 9 |
| £550,000 to £599,999 | 8 |
| £600,000 to £649,999 | 6 |
| £650,000 to £699,999 | 7 |
| £700,000 to £749,999 | 3 |
| £750,000 to £799,999 | 7 |
| £800,000 to £849,999 | 7 |
| £850,000 to £899,999 | 5 |
| £900,000 and over | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 1 |
| Development | Homes for sale |
|---|---|
| Weavers Gate, Codicote | 12 |
| Warwick Place, Cheshunt | 10 |
| Ochre Meadows, Theale | 9 |
| White Stork Vale, Storrington | 9 |
| Millview Meadows, Ringmer | 8 |
| Willowbrook Park, Oxfordshire | 8 |
| Hermitage Park, Aylesford | 6 |
| Vyne Park, Basingstoke | 6 |
| The Paddocks, Bow Brickhill | 5 |
| The Brooks, Burghfield Common | 4 |
| Priory Grove, Oxford | 3 |
| The Green Collection, Kent | 1 |
From the homes listed with HomePortfolio and on Croudace Homes’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.