
Hertford Locks
From£296,000Est. £1,491/mo
- 1-4 beds
Development in Hertford, East Hertfordshire SG13 7BJ
Berkeley
Since 1976 Berkeley Group has built homes and neighbourhoods across London, Birmingham and the South of England.
In Berkeley’s own words, from berkeleygroup.co.uk, read 12 Nov 2026.
51 selling, 102 sold out.

From£296,000Est. £1,491/mo
Development in Hertford, East Hertfordshire SG13 7BJ
Berkeley

From£745,000Est. £3,753/mo
Development in Hammersmith and Fulham W12 7RQ
Berkeley



From£752,500Est. £3,790/mo
Development in Tower Hamlets E14 9WS
Berkeley

The lowest-priced of 166 for sale.
£250,000Est. £1,259/mo
Every home Berkeley has for sale today across its developments, and the homes that left the listings in the last year.
Was £279,000Reduced £29,000
Birmingham B4 7RQ
Berkeley| Price band | Homes |
|---|---|
| £200,000 to £299,999 | 8 |
| £300,000 to £399,999 | 27 |
| £400,000 to £499,999 | 29 |
| £500,000 to £599,999 | 25 |
| £600,000 to £699,999 | 16 |
| £700,000 to £799,999 | 20 |
| £800,000 to £899,999 | 10 |
| £900,000 to £999,999 | 6 |
| £1,000,000 to £1,099,999 | 5 |
| £1,100,000 to £1,199,999 | 7 |
| £1,200,000 to £1,299,999 | 1 |
| £1,300,000 to £1,399,999 | 1 |
| £1,400,000 to £1,499,999 | 0 |
| £1,500,000 to £1,599,999 | 2 |
| £1,600,000 to £1,699,999 | 2 |
| £1,700,000 and over | 7 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 1 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 61 | 0 |
| June 2026 | 29 | 0 |
| July 2026 | 35 | 1 |
| August 2026 | 32 | 38 |
| September 2026 | 47 | 3 |
| October 2026 | 65 | 52 |
| Development | Homes for sale |
|---|---|
| Hertford Locks | 17 |
| Kidbrooke Village | 13 |
| White City Living | 13 |
| Heron Wharf | 12 |
| Bermondsey Place | 10 |
| Eastbrook Village | 10 |
| South Quay Plaza | 9 |
| Hartland Village | 8 |
| Horlicks Quarter | 8 |
| Reading Riverworks | 8 |
From the homes listed with HomePortfolio and on Berkeley’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.
| Glasswater Locks |
|---|
| 6 |
| Oval Village | 6 |
|---|
| Wandsworth Mills | 6 |
|---|
| TwelveTrees Park | 5 |
|---|
| Highcroft | 4 |
|---|
| King's Road Park | 4 |
|---|
| One Waterside | 4 |
|---|
| The Green Quarter | 4 |
|---|
| Eden Grove | 3 |
|---|
| Hareshill | 3 |
|---|
| Leighwood Fields | 3 |
|---|
| Regent's View | 3 |
|---|
| Trent Park | 3 |
|---|
| Foal Hurst Green | 2 |
|---|
| Woodberry Down | 2 |
|---|