
Eagles Green
From£182,995Est. £922/mo
- 1-5 beds
- 879-2,019 sq ft
Development in Warrington WA5 3ZH
Anwyl Homes
Anwyl Homes is a leading housebuilder with a rich heritage dating back over 90 years. We are committed to creating beautiful, high-quality homes across Cheshire, North West and North Wales. Our developments are carefully chosen to provide a perfect blend of urban convenience and tranquil countryside living. We also offer a range of services to help you move into your new home with ease, including part exchange, mortgage advice and home warranties.
In Anwyl Homes’ own words, from anwylhomes.co.uk, read 12 Nov 2026.
11 selling, 3 coming soon.

From£182,995Est. £922/mo
Development in Warrington WA5 3ZH
Anwyl Homes3 developments where Anwyl Homes has not released homes yet.


The lowest-priced of 155 for sale.
Every home Anwyl Homes has for sale today across its developments, and the homes that left the listings in the last year.
Anwyl Homes head office
Anwyl House, Clos Dewi Sant, St David’s Park, Ewloe, Flintshire, CH5 3DT


From£219,995Est. £1,108/mo
Development in Garden City, Flintshire CH5 2FN
Anwyl Homes
From£269,995Est. £1,360/mo
Development in Haydock, St. Helens WA12 0JQ
Anwyl Homes
From£334,995Est. £1,687/mo
Development in Bebington, Wirral CH63 3JW
Anwyl Homes


From£299,995Est. £1,511/mo
Development in Nantwich, Cheshire East CW5 7GZ
Anwyl Homes
Anwyl Homes
| Price band | Homes |
|---|---|
| £175,000 to £199,999 | 1 |
| £200,000 to £224,999 | 1 |
| £225,000 to £249,999 | 6 |
| £250,000 to £274,999 | 6 |
| £275,000 to £299,999 | 12 |
| £300,000 to £324,999 | 7 |
| £325,000 to £349,999 | 10 |
| £350,000 to £374,999 | 24 |
| £375,000 to £399,999 | 13 |
| £400,000 to £424,999 | 12 |
| £425,000 to £449,999 | 6 |
| £450,000 to £474,999 | 17 |
| £475,000 to £499,999 | 18 |
| £500,000 to £524,999 | 2 |
| £525,000 to £549,999 | 3 |
| £550,000 to £574,999 | 0 |
| £575,000 to £599,999 | 3 |
| £600,000 to £624,999 | 0 |
| £625,000 to £649,999 | 0 |
| £650,000 to £674,999 | 4 |
| £675,000 and over | 5 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 3 |
| Development | Homes for sale |
|---|---|
| Eagles Green | 23 |
| Five Oaks | 18 |
| Summers Bridge | 18 |
| Sandon Gates | 16 |
| Lottie Gardens | 14 |
| Elmy Fields | 13 |
| Walkers Glade | 12 |
| Weaver Forge | 11 |
| Dalton Fields | 10 |
| Dôl Derwen | 10 |
| Whittle Brook Park | 10 |
From the homes listed with HomePortfolio and on Anwyl Homes’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.